Leave a Message

Thank you for your message. We will be in touch with you shortly.

39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
39132 COUNTY ROAD 54 Unit: 2076
VIEW PHOTOS
$1,600/mo

39132 COUNTY ROAD 54 Unit: 2076

2 Beds 2 Baths 876 Sq.Ft.

Description

Remodeled condo in the fabulous community of Talia in Zephyrhills. Unit features well maintained kitchen with cabinetry, counter tops, hardware, appliances. Luxury Vinyl plank flooring in the bedrooms.Tile Flooring in the rest of the condo. It has a great room layout, breakfast bar, indoor laundry, Master Suite with private bath It is within 1.5 miles to Zephyrhills High School and .25 miles to grocery store and public transportation. screened lanai in a community that offers heated pool, playground, community center, shuffleboard, basketball and volleyball court.

Share Property

Location

39132 COUNTY ROAD 54 #2076, ZEPHYRHILLS, FL 33542

Status

Leased
Damla Burnukara

Damla Burnukara

TITLE

Real Estate Agent | Team Lead

LICENSE

SL3344202

Property Amenities

Interior
Appliances Dishwasher, Disposal, Dryer, Microwave, Range, Washer
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Ceiling Fans(s), Living Room/Dining Room Combo
Area & Lot
Lot Area 1,500 Sq.Ft.
Living area 876 Sq.Ft.
MLS® ID T3358928
Year Built 1988
Type Condo
Status Leased
Exterior
Stories 1
Air conditioning Central Air
Heat type Central
Finance
Lease Price $1,600/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our clients commend us on our knowledge of real estate, negotiation skills, and our commitment to our clients, which allow us to make the transaction process less stressful.